Reading Analysis Chart
Querant Observations:What is the Querant’s Demeanour. Are they Nervous, Emotional, Excited, Closed, Communicative etc. |
||||||||||
Question:The Question for the Reading. |
||||||||||
SPREADWhat Positions Mean and Which Cards are Drawn. |
||||||||||
P1 | P2 | P3 | P4 | P5 | ||||||
P6 | P7 | P8 | P9 | P10 | ||||||
P11 | P12 | P13 | P14 | P15 | ||||||
Take Note of Cards lying across from or diagonally to each other. Comments: Is Outcome/Answer Card Upright or Rx? Is Outcome/Answer Minor, Court or Major? Does Outcome Look Positive? Are there any Extemes in the Spread (one side postive/other side negative)? Is The Past very different from The Future? What is your
|
||||||||||
SUITS |
COMMENTS |
|||||||||
Wands | UPR | RX | Absent | |||||||
Cups | UPR | RX | Absent | |||||||
Swords | UPR | RX | Absent | |||||||
Pentacles | UPR | RX | Absent | |||||||
COURT CARDS |
Conclusions/Theories/Feelings. Which Suits Dominate? What Energy does The Dominant Suit Bring To Reading? Which Suit/s are Missing or Poorly Represented? What is Lacking as a Result? – What is This Telling Me: | |||||||||
Page/s | UPR | RX | Absent | Facing Toward/Facing Away/Across From/Diagonal to –Who or What – | ||||||
Comments/Observations: | ||||||||||
Knight/s | UPR | Rx | Absent | Facing Toward/Facing Away/Across From/Diagonal to –Who or What – | ||||||
Comments/Observations: | ||||||||||
Queen/s | UPR | Rx | Absent | Facing Toward/Facing Away/Across From/Diagonal to –Who or What – | ||||||
Comments/Observations: | ||||||||||
King/s | Rx | Absent | Facing Toward/Facing Away/Across From/Diagonal to –Who or What – | |||||||
Comments/Observations: | ||||||||||
Conclusions or Theories/Feelings. : | ||||||||||
MAJOR ARCANA |
UPRIGHT | REVERSED | ALL MAJOR | TOTAL | COMMENTS | |||||
Conclusions/Theories – What are The Major Driving Forces Here and are They Positive or Negative? –
Stage Cards |
Upr | Rx | Comments |
Conclusions/Theories/Feelings/Suspicions:
NUMBERS |
MINOR | MAJOR | TOTAL | RX | ABSENT | COMMENT |
0/ACE | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
22 | ||||||
Conclusions/Theories/What Are These Numbers Telling Me? – |
Symbols |
Comments |
Conclusions: Are they any recurring Symbols? What are they trying to tell you?
COLOURS |
TICK |
|
Red | ||
Orange | ||
Yellow | ||
Green | ||
Blue | ||
Purple | ||
Pink | ||
Brown | ||
Grey | ||
Black | ||
Silver | ||
Gold |
Comments – In What Way Are Colours Influencing? What Mood or Energy are they portraying?
|
Astrological Influences |
UPR | RX | UPR | RX | |
Fire | Air | ||||
Aries | Aquarius | ||||
Leo | Gemini | ||||
Sagittarius | Libra | ||||
Water | Earth | ||||
Pisces | Taurus | ||||
Cancer | Virgo | ||||
Scorpio | Capricorn |
Comments – In What Way Are They Influencing?
COMBINATIONS CARDS |
Love | Happiness | Sadness | Grief | Loss | Conflict | Anger | ||
Finances | Legal | Business | Work | Property | Family | Health | Deceit | ||
Crime | Moving | Travel | News | Suicide | Enemies | Blocks | Transformation | ||
Liberation | Entrapment | Stress | Study | Meditation | Karma | Marriage | Engagement | ||
Pregnancy | Parties | Events | Other | ||||||
Comments: Are there any sets of Combination Cards in the Reading?
Synopsis of Reading:
(Pull it Together) Go back through all the Sections of Chart and Study or Analyse the Data you have collected. Approach it like a forensic expert looking for clues. While Studying the Data, be aware of subtle impressions coming through from your Subconscious. Combine your Intuitive responses with the collected Data. The information is there, you just have to make the connections and put the pieces of the puzzle together to find the Story.
Copyright © 2006-2013 Vivien Ní Dhuinn
Wow this chart is super helpful, it’s very detailed. Thank you
LikeLike